Productos

Banner
DPORTB

 

DPORTB

Características:
• Natural rubber compounding for cut resistant protection and longer tread life
• Special patented tread designs for optimum traction, superior flotation and steering performance
• Premium bias design together with reinforced sidewalls and shoulders for longer life and abuse protection





Especificaciones:

Size PR Type Recommended Rim OD (in.) Section Width (in.) Infl. Pressure (psi) Load Cap. 6 mph Load Cap. 9 mph Load Cap. 16 mph Load Cap. 25 mph (lbs.) Weight (lbs.)
15.5?25 16 L2 12.00 x 25 52.3 17.2 78 12348 11488 10496 8644 168
17.5?25 12 L2 14.00 x 25 55.3 19.4 50 13561 12613 11532 9493 197
17.5?25 16 L2 14.00 x 25 55.3 19.4 67 16094 14969 13680 11266 223
20.5?25 12 L2 17.00 x 25 61.5 22.7 36 14771 13735 12555 10340 269
20.5?25 16 L2 17.00 x 25 61.5 22.7 50 18191 16923 15468 12734 293
17.5?25 12 L3 14.00 x 25 57.5 19.4 50 13561 12613 11532 9493 262
17.5?25 16 L3 14.00 x 25 57.5 19.4 67 16094 14969 13680 11266 256
17.5?25 20 L3 14.00 x 25 57.5 19.4 82 18191 16923 15468 12734 282
20.5?25 16 L3 17.00 x 25 63.8 22.7 50 18191 16923 15468 12734 348.4
20.5?25 20 L3 17.00 x 25 63.8 22.7 64 20948 19481 17805 14663 350.6
15.5?25 12 L3 12.00/1.3 52.3 17.2 - - - - - 175
15.5?25 16 L3 12.00/1.3 52.3 17.2 - - - - - 184
23.5?25 20 L3 19.50/2.5 66.8 26.1 - - - - - 482
26.5?25 20 L3 22.00/3.0 72.4 29.4 - - - - - 650
 


Inicio | Quienes Somos | Contacto
©2010 Rodarte Forklift, S.A. de C.V. Todos los derechos reservados. Desarrollado por: